| Products | Deformed steel bar | 
| Material | SD390/490/400,B500B/GR460B,HRB400/500,ASTM A615 GR40/60 | 
| Standard | BS4449,JIS,ASTM/A615 | 
| Length | 6m,12m | 
| Application | Widely used in construction industry for reinforcing concret(Express way; office building, Bridge etc) Trasportation By sea(20' 40' container) | 
| Payment Terms | L/C , T/T | 
| Deformed Reinforcing Steel Bar Size and Weight | ||
| Items | Diameter (mm) | Theoretical weight (kg/m) | 
|---|---|---|
| DRSB-6 | 6 | 0.222 | 
| DRSB-8 | 8 | 0.395 | 
| DRSB-10 | 10 | 0.62 | 
| DRSB-12 | 12 | 0.89 | 
| DRSB-14 | 14 | 1.21 | 
| DRSB-16 | 16 | 1.58 | 
| DRSB-18 | 18 | 2 | 
| DRSB-20 | 20 | 2.47 | 
| DRSB-22 | 22 | 2.98 | 
| DRSB-25 | 25 | 3.85 | 
| DRSB-28 | 28 | 4.83 | 
| DRSB-32 | 32 | 6.31 | 
| DRSB-40 | 40 | 9.87 | 
| 
 | 50 | 15.42 | 
FAQ:
Q: May I have some samples before bulk order?
A: Yes, you can. We can arrange the shipment according to your requirements.
 
Q: Do you have quality control?
A: Sure. We have the most advanced testing equipment for very strict quality control. 
 
Q:How about the delivery?
A: By containers on ship or railway wagon ,and bulk ship . Safe and cost effective way of delivery . 
 
Q:What about the lead time for mass production?
A:Honestly, it depends on the order quantity and the season you place the order.
| Contactpersoon : | Bill Yao | 
|---|